Rottingdean weather
Latitude N 50° 48' 17" Longitude W 00° 03' 03" Elevation 180 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.3 °C | at 12:30 |
| Low Temperature | 13.9 °C | at 05:35 |
| Rainfall | ||
| Rainfall Yesterday | 0.06 in | |
| Rainfall Rate Max | 0.24 in/hr | at 08:50 |
| Wind | ||
| Highest Gust | 22.1 mph | at 19:13 |
| Highest Speed (10 minute average) | 19.0 mph (F5) | at 19:18 |
| Wind Run | 238.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1006.4 mb | at 23:59 |
| Low Pressure (SL) | 997.1 mb | at 03:20 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 09/09/2010 05:18:12
powered by
Cumulus v1.8.9 (930)