Rottingdean weather
Latitude N 50° 48' 17" Longitude W 00° 03' 03" Elevation 180 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.3 °C | at 16:44 |
| Low Temperature | 12.1 °C | at 06:01 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 16.8 mph | at 09:54 |
| Highest Speed (10 minute average) | 14.2 mph (F4) | at 12:34 |
| Wind Run | 186.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.3 mb | at 10:44 |
| Low Pressure (SL) | 1017.4 mb | at 03:33 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 04/09/2010 19:20:07
powered by
Cumulus
v1.8.9 (930)