Rottingdean weather
Latitude N 50° 48' 17" Longitude W 00° 03' 03" Elevation 180 ft
| Dawn: | 05:52 | Sunrise: | 06:26 | Moonrise: | 07:57 | ![]() |
| Dusk: | 20:02 | Sunset: | 19:28 | Moonset: | 19:19 | |
| Daylight: | 14:10 | Day length: | 13:02 | Moon Phase: | Waxing Crescent |
Welcome to Rottingdean.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 13.5 °C | Dew Point | 13.3 °C |
| Windchill | 13.0 °C | Humidity | 99% |
| Heat Index | 13.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.37 in | Rainfall This Year | 20.66 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 5.3 mph |
| Wind Bearing | 304° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.8 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 09/09/2010 05:22:12
powered by
Cumulus
v1.8.9 (930)
